Usage statistics for gghslaw.com

Summary Period: June 2020
Generated 01-Jul-2020 06:45 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2020
Total Hits 94720
Total Files 74763
Total Pages 87966
Total Visits 7842
Total kB Files 1128083
Total kB In 31111
Total kB Out 1154962
Total Unique Sites 3598
Total Unique URLs 124
Total Unique Referrers 1345
Total Unique User Agents 750
. Avg Max
Hits per Hour 131 1127
Hits per Day 3157 4728
Files per Day 2492 3479
Pages per Day 2932 4529
Sites per Day 119 252
Visits per Day 261 346
kB Files per Day 37603 70539
kB In per Day 1037 1507
kB Out per Day 38499 71644
Hits by Response Code
Code 200 - OK 78.93% 74763
Code 206 - Partial Content 0.01% 14
Code 301 - Moved Permanently 11.16% 10571
Code 304 - Not Modified 0.10% 91
Code 400 - Bad Request 0.50% 478
Code 401 - Unauthorized 0.03% 33
Code 403 - Forbidden 0.28% 262
Code 404 - Not Found 8.77% 8307
Code 408 - Request Timeout 0.21% 201

Daily usage for June 2020

Daily Statistics for June 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3861 4.08% 3277 4.38% 3598 4.09% 248 3.16% 199 5.53% 43661 3.87% 1306 4.20% 44716 3.87%
2 4585 4.84% 3154 4.22% 4414 5.02% 199 2.54% 174 4.84% 36645 3.25% 1493 4.80% 38178 3.31%
3 3791 4.00% 3275 4.38% 3469 3.94% 243 3.10% 193 5.36% 38280 3.39% 1283 4.13% 39085 3.38%
4 3802 4.01% 3279 4.39% 3507 3.99% 261 3.33% 225 6.25% 36623 3.25% 1280 4.11% 37653 3.26%
5 3859 4.07% 3369 4.51% 3474 3.95% 257 3.28% 225 6.25% 36454 3.23% 1306 4.20% 37514 3.25%
6 3711 3.92% 3201 4.28% 3514 3.99% 259 3.30% 205 5.70% 42263 3.75% 1253 4.03% 43210 3.74%
7 3818 4.03% 3254 4.35% 3652 4.15% 346 4.41% 215 5.98% 60324 5.35% 1270 4.08% 61327 5.31%
8 4643 4.90% 3212 4.30% 4529 5.15% 284 3.62% 211 5.86% 53562 4.75% 1484 4.77% 55039 4.77%
9 4047 4.27% 3432 4.59% 3759 4.27% 313 3.99% 252 7.00% 50627 4.49% 1410 4.53% 51676 4.47%
10 3646 3.85% 3288 4.40% 3367 3.83% 270 3.44% 227 6.31% 38466 3.41% 1231 3.96% 39463 3.42%
11 3478 3.67% 3238 4.33% 3302 3.75% 249 3.18% 205 5.70% 31321 2.78% 1154 3.71% 32268 2.79%
12 3428 3.62% 3200 4.28% 3245 3.69% 264 3.37% 219 6.09% 34312 3.04% 1151 3.70% 35239 3.05%
13 3715 3.92% 3148 4.21% 3612 4.11% 240 3.06% 169 4.70% 34214 3.03% 1241 3.99% 35192 3.05%
14 4271 4.51% 3056 4.09% 4150 4.72% 244 3.11% 153 4.25% 32719 2.90% 1391 4.47% 34174 2.96%
15 3576 3.78% 3170 4.24% 3354 3.81% 207 2.64% 173 4.81% 26906 2.39% 1206 3.88% 27878 2.41%
16 3907 4.12% 3329 4.45% 3737 4.25% 315 4.02% 223 6.20% 61826 5.48% 1314 4.22% 62882 5.44%
17 4039 4.26% 3479 4.65% 3805 4.33% 335 4.27% 226 6.28% 70539 6.25% 1337 4.30% 71644 6.20%
18 1339 1.41% 503 0.67% 1117 1.27% 304 3.88% 190 5.28% 41621 3.69% 391 1.26% 42012 3.64%
19 1100 1.16% 568 0.76% 853 0.97% 286 3.65% 210 5.84% 43684 3.87% 340 1.09% 43990 3.81%
20 875 0.92% 244 0.33% 727 0.83% 169 2.16% 178 4.95% 16157 1.43% 256 0.82% 16436 1.42%
21 1948 2.06% 303 0.41% 1738 1.98% 207 2.64% 164 4.56% 10451 0.93% 564 1.81% 11329 0.98%
22 4728 4.99% 3145 4.21% 4456 5.07% 332 4.23% 251 6.98% 45309 4.02% 1507 4.84% 46895 4.06%
23 3542 3.74% 3046 4.07% 3293 3.74% 279 3.56% 217 6.03% 27543 2.44% 1143 3.67% 28508 2.47%
24 3170 3.35% 2975 3.98% 2804 3.19% 238 3.03% 212 5.89% 35667 3.16% 1035 3.33% 36541 3.16%
25 3450 3.64% 2900 3.88% 3186 3.62% 247 3.15% 203 5.64% 24406 2.16% 1112 3.58% 25344 2.19%
26 3405 3.59% 2766 3.70% 3127 3.55% 223 2.84% 212 5.89% 26459 2.35% 1104 3.55% 27387 2.37%
27 2151 2.27% 1621 2.17% 2010 2.28% 231 2.95% 192 5.34% 27056 2.40% 683 2.20% 27609 2.39%
28 826 0.87% 306 0.41% 724 0.82% 258 3.29% 178 4.95% 23930 2.12% 254 0.82% 24160 2.09%
29 1250 1.32% 580 0.78% 933 1.06% 313 3.99% 225 6.25% 37683 3.34% 383 1.23% 38023 3.29%
30 759 0.80% 445 0.60% 510 0.58% 272 3.47% 225 6.25% 39374 3.49% 228 0.73% 39590 3.43%

Hourly usage for June 2020

Hourly Statistics for June 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 119 3574 3.77% 100 3010 4.03% 111 3339 3.80% 1377 41313 3.66% 39 1182 3.80% 1407 42221 3.66%
1 126 3798 4.01% 102 3077 4.12% 118 3559 4.05% 1516 45476 4.03% 42 1247 4.01% 1551 46543 4.03%
2 121 3638 3.84% 99 2992 4.00% 115 3450 3.92% 1194 35833 3.18% 40 1187 3.81% 1225 36748 3.18%
3 122 3686 3.89% 100 3017 4.04% 116 3488 3.97% 1322 39657 3.52% 41 1223 3.93% 1353 40585 3.51%
4 152 4560 4.81% 99 2994 4.00% 146 4405 5.01% 1172 35151 3.12% 49 1464 4.71% 1221 36644 3.17%
5 122 3685 3.89% 101 3046 4.07% 114 3449 3.92% 1137 34104 3.02% 41 1227 3.94% 1170 35096 3.04%
6 125 3768 3.98% 101 3059 4.09% 116 3504 3.98% 1573 47182 4.18% 41 1235 3.97% 1607 48215 4.17%
7 126 3792 4.00% 102 3069 4.10% 116 3496 3.97% 1450 43499 3.86% 42 1252 4.02% 1484 44534 3.86%
8 127 3820 4.03% 102 3072 4.11% 119 3573 4.06% 1550 46510 4.12% 42 1249 4.01% 1586 47575 4.12%
9 159 4771 5.04% 106 3199 4.28% 149 4484 5.10% 1704 51108 4.53% 51 1540 4.95% 1757 52716 4.56%
10 164 4940 5.22% 114 3422 4.58% 147 4416 5.02% 1636 49081 4.35% 54 1606 5.16% 1691 50719 4.39%
11 129 3890 4.11% 106 3198 4.28% 116 3508 3.99% 1788 53626 4.75% 43 1278 4.11% 1821 54629 4.73%
12 131 3946 4.17% 110 3322 4.44% 117 3521 4.00% 1893 56793 5.03% 44 1309 4.21% 1929 57884 5.01%
13 128 3865 4.08% 109 3275 4.38% 116 3492 3.97% 1810 54301 4.81% 43 1293 4.15% 1845 55350 4.79%
14 123 3714 3.92% 103 3100 4.15% 113 3413 3.88% 1435 43038 3.82% 41 1221 3.92% 1468 44051 3.81%
15 134 4026 4.25% 111 3338 4.46% 121 3634 4.13% 1446 43377 3.85% 46 1385 4.45% 1483 44503 3.85%
16 151 4556 4.81% 101 3058 4.09% 141 4258 4.84% 1524 45729 4.05% 48 1448 4.65% 1576 47274 4.09%
17 125 3772 3.98% 106 3195 4.27% 116 3493 3.97% 1678 50331 4.46% 42 1255 4.04% 1712 51357 4.45%
18 125 3756 3.97% 102 3062 4.10% 117 3528 4.01% 2051 61541 5.46% 41 1239 3.98% 2085 62545 5.42%
19 121 3651 3.85% 99 2986 3.99% 114 3449 3.92% 1862 55851 4.95% 40 1188 3.82% 1890 56692 4.91%
20 124 3734 3.94% 104 3137 4.20% 116 3480 3.96% 1416 42494 3.77% 41 1230 3.95% 1450 43502 3.77%
21 126 3784 3.99% 103 3092 4.14% 118 3559 4.05% 1501 45031 3.99% 41 1239 3.98% 1537 46114 3.99%
22 120 3608 3.81% 103 3090 4.13% 109 3291 3.74% 1642 49275 4.37% 40 1195 3.84% 1675 50252 4.35%
23 146 4386 4.63% 98 2953 3.95% 139 4177 4.75% 1926 57783 5.12% 47 1421 4.57% 1974 59215 5.13%

Top 30 of 124 Total URLs
# Hits kB F kB In kB Out URL
1 61293 64.71% 283692 25.15% 21134 67.93% 300034 25.98% /webalizer/
2 2790 2.95% 6153 0.55% 678 2.18% 6782 0.59% /
3 2256 2.38% 365632 32.41% 753 2.42% 366168 31.70% /webalizer/usage_201810.html
4 970 1.02% 101900 9.03% 323 1.04% 101856 8.82% /webalizer/usage_202005.html
5 671 0.71% 82163 7.28% 232 0.74% 82169 7.11% /webalizer/usage_202006.html
6 564 0.60% 1415 0.13% 137 0.44% 1540 0.13% /attorneys/
7 514 0.54% 13245 1.17% 179 0.57% 13440 1.16% /favicon.ico
8 263 0.28% 614 0.05% 85 0.27% 721 0.06% /include/styles.css
9 235 0.25% 12153 1.08% 103 0.33% 12209 1.06% /pubs/Bus
10 222 0.23% 452 0.04% 77 0.25% 507 0.04% /contact/
11 218 0.23% 287 0.03% 94 0.30% 346 0.03% /email.php
12 190 0.20% 306 0.03% 61 0.20% 354 0.03% /about.php
13 178 0.19% 36379 3.22% 80 0.26% 36431 3.15% /pubs/Review of Fiduciary Duties in California and Delaware Corporations.pdf
14 141 0.15% 478 0.04% 56 0.18% 516 0.04% /attorneys/gelfand.php
15 134 0.14% 647 0.06% 51 0.17% 682 0.06% /attorneys/gartenberg.php
16 133 0.14% 1494 0.13% 45 0.14% 1545 0.13% /include/jquery.nivo.slider.pack.js
17 132 0.14% 200 0.02% 46 0.15% 233 0.02% /practices/
18 131 0.14% 94 0.01% 43 0.14% 147 0.01% /include/nivo-slider.css
19 121 0.13% 28 0.00% 41 0.13% 74 0.01% /include/utils.js
20 114 0.12% 202 0.02% 36 0.12% 230 0.02% /disclaimer.php
21 101 0.11% 78 0.01% 37 0.12% 119 0.01% /include/styles_print.css
22 91 0.10% 108535 9.62% 40 0.13% 108562 9.40% /pubs/Fiduciary Duties in Partnerships.pdf
23 87 0.09% 258 0.02% 35 0.11% 282 0.02% /attorneys/dolukhanyan.php
24 46 0.05% 156 0.01% 15 0.05% 168 0.01% /practices/securities.php
25 46 0.05% 6696 0.59% 18 0.06% 6709 0.58% /webalizer/usage_201506.html
26 43 0.05% 2538 0.22% 18 0.06% 2550 0.22% /pubs/Board Fiduciary Duties and Functions (March 2011).pdf
27 35 0.04% 77 0.01% 11 0.04% 86 0.01% /practices/employment.php
28 35 0.04% 86 0.01% 11 0.04% 95 0.01% /practices/trademarks.php
29 34 0.04% 78 0.01% 10 0.03% 87 0.01% /practices/company.php
30 33 0.03% 97 0.01% 10 0.03% 105 0.01% /practices/domestic.php

Top 10 of 124 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2256 2.38% 365632 32.41% 753 2.42% 366168 31.70% /webalizer/usage_201810.html
2 61293 64.71% 283692 25.15% 21134 67.93% 300034 25.98% /webalizer/
3 91 0.10% 108535 9.62% 40 0.13% 108562 9.40% /pubs/Fiduciary Duties in Partnerships.pdf
4 970 1.02% 101900 9.03% 323 1.04% 101856 8.82% /webalizer/usage_202005.html
5 671 0.71% 82163 7.28% 232 0.74% 82169 7.11% /webalizer/usage_202006.html
6 11 0.01% 45152 4.00% 4 0.01% 45155 3.91% /pubs/Mealys Supreme Court 2003.pdf
7 178 0.19% 36379 3.22% 80 0.26% 36431 3.15% /pubs/Review of Fiduciary Duties in California and Delaware Corporations.pdf
8 7 0.01% 16198 1.44% 3 0.01% 16201 1.40% /pubs/Lorman Advanced LLC 2004.PDF
9 514 0.54% 13245 1.17% 179 0.57% 13440 1.16% /favicon.ico
10 235 0.25% 12153 1.08% 103 0.33% 12209 1.06% /pubs/Bus

Top 10 of 50 Total Entry Pages
# Hits Visits URL
1 2790 2.95% 2656 38.64% /
2 2256 2.38% 1475 21.46% /webalizer/usage_201810.html
3 970 1.02% 801 11.65% /webalizer/usage_202005.html
4 671 0.71% 525 7.64% /webalizer/usage_202006.html
5 564 0.60% 226 3.29% /attorneys/
6 235 0.25% 219 3.19% /pubs/Bus
7 222 0.23% 105 1.53% /contact/
8 141 0.15% 92 1.34% /attorneys/gelfand.php
9 134 0.14% 91 1.32% /attorneys/gartenberg.php
10 190 0.20% 67 0.97% /about.php

Top 10 of 49 Total Exit Pages
# Hits Visits URL
1 2790 2.95% 2592 37.95% /
2 2256 2.38% 1473 21.57% /webalizer/usage_201810.html
3 970 1.02% 799 11.70% /webalizer/usage_202005.html
4 671 0.71% 526 7.70% /webalizer/usage_202006.html
5 564 0.60% 195 2.86% /attorneys/
6 235 0.25% 174 2.55% /pubs/Bus
7 222 0.23% 136 1.99% /contact/
8 141 0.15% 91 1.33% /attorneys/gelfand.php
9 132 0.14% 87 1.27% /practices/
10 134 0.14% 78 1.14% /attorneys/gartenberg.php

Top 30 of 3598 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 61086 64.49% 61074 81.69% 282706 25.06% 21078 67.75% 298991 25.89% 4 0.05% 81.162.121.151
2 8656 9.14% 0 0.00% 2773 0.25% 2778 8.93% 4827 0.42% 66 0.84% 91.226.167.36
3 955 1.01% 13 0.02% 50 0.00% 246 0.79% 611 0.05% 1 0.01% 132.232.37.40
4 955 1.01% 13 0.02% 50 0.00% 269 0.86% 611 0.05% 1 0.01% 93.90.74.63
5 954 1.01% 13 0.02% 50 0.00% 268 0.86% 610 0.05% 1 0.01% 59.46.229.165
6 947 1.00% 13 0.02% 50 0.00% 267 0.86% 607 0.05% 1 0.01% 122.14.210.163
7 551 0.58% 0 0.00% 0 0.00% 155 0.50% 327 0.03% 1 0.01% 156.200.107.244
8 404 0.43% 13 0.02% 50 0.00% 114 0.37% 284 0.02% 1 0.01% 156.200.107.242
9 263 0.28% 126 0.17% 184 0.02% 73 0.24% 291 0.03% 117 1.49% 195.54.160.135
10 242 0.26% 121 0.16% 212 0.02% 119 0.38% 295 0.03% 1 0.01% 195.54.167.55
11 148 0.16% 148 0.20% 686 0.06% 38 0.12% 725 0.06% 9 0.11% 46.119.177.76
12 129 0.14% 129 0.17% 1390 0.12% 44 0.14% 1428 0.12% 111 1.42% 52.179.231.206
13 115 0.12% 115 0.15% 1237 0.11% 39 0.12% 1272 0.11% 91 1.16% 40.65.233.127
14 114 0.12% 1 0.00% 4 0.00% 27 0.09% 67 0.01% 1 0.01% 103.89.178.67
15 114 0.12% 1 0.00% 4 0.00% 27 0.09% 67 0.01% 1 0.01% 59.126.184.88
16 114 0.12% 1 0.00% 4 0.00% 27 0.09% 67 0.01% 1 0.01% 62.178.15.181
17 113 0.12% 113 0.15% 16794 1.49% 42 0.13% 16828 1.46% 88 1.12% 45.64.134.198
18 113 0.12% 1 0.00% 4 0.00% 27 0.09% 67 0.01% 1 0.01% 81.174.146.3
19 102 0.11% 54 0.07% 184 0.02% 15 0.05% 202 0.02% 25 0.32% 46.118.112.40
20 98 0.10% 94 0.13% 14195 1.26% 32 0.10% 14221 1.23% 80 1.02% 80.187.140.26
21 95 0.10% 94 0.13% 784 0.07% 37 0.12% 816 0.07% 3 0.04% 47.144.15.243
22 95 0.10% 94 0.13% 624 0.06% 28 0.09% 658 0.06% 1 0.01% 50.16.241.113
23 94 0.10% 94 0.13% 15279 1.35% 31 0.10% 15304 1.33% 32 0.41% 45.139.48.27
24 93 0.10% 42 0.06% 147 0.01% 15 0.05% 163 0.01% 27 0.34% 178.137.174.219
25 93 0.10% 50 0.07% 239 0.02% 23 0.07% 275 0.02% 1 0.01% 51.15.236.136
26 93 0.10% 50 0.07% 239 0.02% 23 0.07% 275 0.02% 1 0.01% 51.158.113.251
27 92 0.10% 92 0.12% 14954 1.33% 30 0.10% 14978 1.30% 47 0.60% 185.206.224.250
28 90 0.10% 90 0.12% 14629 1.30% 30 0.10% 14653 1.27% 53 0.68% 194.34.133.193
29 90 0.10% 90 0.12% 13803 1.22% 33 0.11% 13831 1.20% 77 0.98% 210.245.110.254
30 85 0.09% 85 0.11% 13679 1.21% 29 0.09% 13702 1.19% 25 0.32% 85.174.205.101

Top 10 of 3598 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 61086 64.49% 61074 81.69% 282706 25.06% 21078 67.75% 298991 25.89% 4 0.05% 81.162.121.151
2 113 0.12% 113 0.15% 16794 1.49% 42 0.13% 16828 1.46% 88 1.12% 45.64.134.198
3 44 0.05% 35 0.05% 15660 1.39% 13 0.04% 15674 1.36% 22 0.28% 207.46.13.74
4 94 0.10% 94 0.13% 15279 1.35% 31 0.10% 15304 1.33% 32 0.41% 45.139.48.27
5 92 0.10% 92 0.12% 14954 1.33% 30 0.10% 14978 1.30% 47 0.60% 185.206.224.250
6 90 0.10% 90 0.12% 14629 1.30% 30 0.10% 14653 1.27% 53 0.68% 194.34.133.193
7 98 0.10% 94 0.13% 14195 1.26% 32 0.10% 14221 1.23% 80 1.02% 80.187.140.26
8 90 0.10% 90 0.12% 13803 1.22% 33 0.11% 13831 1.20% 77 0.98% 210.245.110.254
9 85 0.09% 85 0.11% 13679 1.21% 29 0.09% 13702 1.19% 25 0.32% 85.174.205.101
10 71 0.07% 71 0.09% 11540 1.02% 23 0.07% 11559 1.00% 47 0.60% 139.28.38.108

Top 30 of 1345 Total Referrers
# Hits Referrer
1 15147 15.99% - (Direct Request)
2 5614 5.93% http://smsgor.ru
3 3074 3.25% http://sms-gorod.ru
4 1208 1.28% https://drive.google.com/open
5 452 0.48% https://www.bigskycash.org/AR/Little-Rock/
6 429 0.45% https://lifeforgame.ru
7 428 0.45% https://www.bigskycash.org/WA/Vancouver/
8 425 0.45% https://postroitbanju.ru
9 420 0.44% https://www.bigskycash.org/OK/Tulsa/
10 412 0.43% https://www.bigskycash.org/MO/Independence/
11 406 0.43% https://pro-internetmarketing.ru
12 396 0.42% https://www.bigskycash.org/SD/Sioux-Falls/
13 394 0.42% https://www.google.com/
14 387 0.41% https://www.bigskycash.org/GA/
15 366 0.39% https://mir-tourista.ru
16 360 0.38% https://www.indianacampaignfinance.com/paydayloans/LA/
17 359 0.38% https://www.indianacampaignfinance.com/paydayloans/NY/
18 352 0.37% https://www.indianacampaignfinance.com/paydayloans/NE/
19 344 0.36% https://www.indianacampaignfinance.com/paydayloans/IL/
20 340 0.36% https://www.bigskycash.org/MN/
21 339 0.36% https://www.indianacampaignfinance.com/paydayloans/MN/
22 336 0.35% https://www.indianacampaignfinance.com/
23 323 0.34% https://www.indianacampaignfinance.com/paydayloans/OH/
24 320 0.34% https://www.bigskycash.org/CT/
25 315 0.33% https://www.indianacampaignfinance.com/start-now/
26 308 0.33% https://www.indianacampaignfinance.com/paydayloans/CT/
27 308 0.33% https://www.indianacampaignfinance.com/paydayloans/SC/
28 304 0.32% https://www.indianacampaignfinance.com/paydayloans/
29 304 0.32% https://www.indianacampaignfinance.com/paydayloans/VA/
30 300 0.32% https://www.indianacampaignfinance.com/paydayloans/DC/

Top 15 of 750 Total User Agents
# Hits User Agent
1 5749 6.07% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
2 5650 5.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 4277 4.52% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 2807 2.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 1518 1.60% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
6 1503 1.59% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
7 1489 1.57% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
8 1488 1.57% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
9 1475 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
10 1473 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
11 1470 1.55% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
12 1469 1.55% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
13 1464 1.55% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.146 Safari/537.36
14 1460 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
15 1460 1.54% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36

Usage by Country for June 2020

Top 30 of 110 Total Countries
# Hits Files kB F kB In kB Out Country
1 62146 65.61% 61781 82.64% 296266 26.26% 21316 68.52% 312813 27.08% Ukraine
2 9859 10.41% 770 1.03% 98066 8.69% 3114 10.01% 100460 8.70% Russian Federation
3 9268 9.78% 6389 8.55% 238339 21.13% 2839 9.12% 241457 20.91% United States
4 3810 4.02% 2172 2.91% 239446 21.23% 1198 3.85% 240827 20.85% Unresolved/Unknown
5 3199 3.38% 791 1.06% 12311 1.09% 922 2.96% 13774 1.19% China
6 2008 2.12% 682 0.91% 58601 5.19% 542 1.74% 59540 5.16% Great Britain (UK)
7 961 1.01% 13 0.02% 51 0.00% 270 0.87% 613 0.05% Egypt
8 275 0.29% 182 0.24% 23010 2.04% 82 0.27% 23082 2.00% Germany
9 249 0.26% 188 0.25% 5751 0.51% 85 0.27% 5832 0.50% Canada
10 248 0.26% 169 0.23% 1789 0.16% 62 0.20% 1861 0.16% France
11 228 0.24% 2 0.00% 39 0.00% 33 0.11% 75 0.01% Taiwan
12 195 0.21% 194 0.26% 20462 1.81% 72 0.23% 20461 1.77% Bangladesh
13 165 0.17% 83 0.11% 2101 0.19% 32 0.10% 2150 0.19% Netherlands
14 163 0.17% 90 0.12% 1991 0.18% 41 0.13% 2030 0.18% India
15 148 0.16% 93 0.12% 13821 1.23% 39 0.13% 13851 1.20% Vietnam
16 133 0.14% 116 0.16% 9196 0.82% 32 0.10% 9227 0.80% Brazil
17 124 0.13% 2 0.00% 9 0.00% 28 0.09% 76 0.01% Austria
18 108 0.11% 80 0.11% 10624 0.94% 30 0.10% 10650 0.92% Romania
19 104 0.11% 48 0.06% 5556 0.49% 29 0.09% 5578 0.48% Italy
20 103 0.11% 48 0.06% 2283 0.20% 15 0.05% 2277 0.20% South Africa
21 92 0.10% 52 0.07% 11534 1.02% 26 0.08% 11569 1.00% Czech Republic
22 82 0.09% 73 0.10% 739 0.07% 29 0.09% 766 0.07% Philippines
23 64 0.07% 49 0.07% 2794 0.25% 18 0.06% 2812 0.24% Indonesia
24 62 0.07% 61 0.08% 9489 0.84% 21 0.07% 9505 0.82% Kazakhstan
25 52 0.05% 49 0.07% 7943 0.70% 17 0.05% 7956 0.69% Portugal
26 51 0.05% 30 0.04% 3311 0.29% 12 0.04% 3322 0.29% Turkey
27 48 0.05% 45 0.06% 1687 0.15% 11 0.04% 1612 0.14% Iran
28 48 0.05% 31 0.04% 2719 0.24% 14 0.04% 2732 0.24% Thailand
29 42 0.04% 16 0.02% 56 0.00% 6 0.02% 68 0.01% Sweden
30 40 0.04% 40 0.05% 6502 0.58% 13 0.04% 6512 0.56% Slovenia


Generated by Webalizer Version 2.23