Usage statistics for gghslaw.com

Summary Period: May 2020
Generated 01-Jun-2020 06:56 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2020
Total Hits 67892
Total Files 53711
Total Pages 62066
Total Visits 6816
Total kB Files 920203
Total kB In 22262
Total kB Out 938349
Total Unique Sites 3552
Total Unique URLs 126
Total Unique Referrers 1174
Total Unique User Agents 649
. Avg Max
Hits per Hour 91 359
Hits per Day 2190 4061
Files per Day 1732 3387
Pages per Day 2002 3727
Sites per Day 114 245
Visits per Day 219 360
kB Files per Day 29684 70055
kB In per Day 718 1352
kB Out per Day 30269 70909
Hits by Response Code
Code 200 - OK 79.11% 53711
Code 206 - Partial Content 0.04% 25
Code 301 - Moved Permanently 14.63% 9931
Code 304 - Not Modified 0.18% 124
Code 400 - Bad Request 0.60% 406
Code 401 - Unauthorized 0.04% 30
Code 403 - Forbidden 0.04% 30
Code 404 - Not Found 4.98% 3382
Code 408 - Request Timeout 0.37% 253

Daily usage for May 2020

Daily Statistics for May 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 669 0.99% 311 0.58% 435 0.70% 169 2.48% 144 4.05% 6299 0.68% 204 0.92% 6506 0.69%
2 624 0.92% 217 0.40% 522 0.84% 128 1.88% 111 3.12% 4833 0.53% 188 0.85% 4998 0.53%
3 639 0.94% 157 0.29% 545 0.88% 109 1.60% 123 3.46% 1097 0.12% 181 0.81% 1271 0.14%
4 747 1.10% 257 0.48% 559 0.90% 147 2.16% 165 4.65% 6843 0.74% 219 0.99% 7055 0.75%
5 818 1.20% 279 0.52% 632 1.02% 169 2.48% 179 5.04% 9300 1.01% 239 1.07% 9531 1.02%
6 802 1.18% 326 0.61% 672 1.08% 172 2.52% 173 4.87% 19001 2.06% 217 0.97% 19212 2.05%
7 658 0.97% 215 0.40% 551 0.89% 158 2.32% 169 4.76% 9152 0.99% 190 0.85% 9327 0.99%
8 794 1.17% 313 0.58% 658 1.06% 180 2.64% 179 5.04% 27703 3.01% 231 1.04% 27910 2.97%
9 1057 1.56% 401 0.75% 768 1.24% 180 2.64% 188 5.29% 7143 0.78% 297 1.33% 7458 0.79%
10 561 0.83% 307 0.57% 398 0.64% 204 2.99% 160 4.50% 26727 2.90% 151 0.68% 26893 2.87%
11 929 1.37% 421 0.78% 738 1.19% 243 3.57% 166 4.67% 30981 3.37% 285 1.28% 31240 3.33%
12 644 0.95% 405 0.75% 472 0.76% 229 3.36% 200 5.63% 23187 2.52% 182 0.82% 23368 2.49%
13 821 1.21% 348 0.65% 615 0.99% 198 2.90% 155 4.36% 16155 1.76% 248 1.11% 16380 1.75%
14 713 1.05% 294 0.55% 514 0.83% 232 3.40% 185 5.21% 23225 2.52% 197 0.88% 23444 2.50%
15 2837 4.18% 2591 4.82% 2635 4.25% 278 4.08% 214 6.02% 34538 3.75% 932 4.19% 35298 3.76%
16 3479 5.12% 3250 6.05% 3290 5.30% 328 4.81% 169 4.76% 50107 5.45% 1174 5.27% 51053 5.44%
17 3320 4.89% 3125 5.82% 3186 5.13% 258 3.79% 183 5.15% 42000 4.56% 1124 5.05% 42893 4.57%
18 3639 5.36% 3143 5.85% 3414 5.50% 198 2.90% 190 5.35% 26288 2.86% 1214 5.45% 27268 2.91%
19 3689 5.43% 3083 5.74% 3506 5.65% 200 2.93% 200 5.63% 26475 2.88% 1225 5.50% 27504 2.93%
20 2636 3.88% 2192 4.08% 2478 3.99% 157 2.30% 158 4.45% 23742 2.58% 882 3.96% 24460 2.61%
21 977 1.44% 385 0.72% 709 1.14% 142 2.08% 167 4.70% 18935 2.06% 280 1.26% 19247 2.05%
22 2806 4.13% 2323 4.32% 2615 4.21% 171 2.51% 171 4.81% 19381 2.11% 935 4.20% 20145 2.15%
23 3622 5.33% 3182 5.92% 3523 5.68% 262 3.84% 164 4.62% 48064 5.22% 1224 5.50% 49041 5.23%
24 3895 5.74% 3294 6.13% 3672 5.92% 336 4.93% 241 6.78% 65774 7.15% 1315 5.91% 66811 7.12%
25 3817 5.62% 3290 6.13% 3620 5.83% 360 5.28% 242 6.81% 70055 7.61% 1278 5.74% 70909 7.56%
26 3963 5.84% 3383 6.30% 3668 5.91% 318 4.67% 245 6.90% 53187 5.78% 1329 5.97% 54265 5.78%
27 3470 5.11% 3056 5.69% 3264 5.26% 202 2.96% 183 5.15% 34965 3.80% 1183 5.31% 35835 3.82%
28 3735 5.50% 3297 6.14% 3484 5.61% 292 4.28% 231 6.50% 43712 4.75% 1260 5.66% 44586 4.75%
29 4061 5.98% 3387 6.31% 3727 6.00% 260 3.81% 216 6.08% 33323 3.62% 1352 6.07% 34495 3.68%
30 3697 5.45% 3199 5.96% 3579 5.77% 296 4.34% 189 5.32% 51973 5.65% 1254 5.63% 52976 5.65%
31 3773 5.56% 3280 6.11% 3617 5.83% 283 4.15% 191 5.38% 66037 7.18% 1270 5.71% 66969 7.14%

Hourly usage for May 2020

Hourly Statistics for May 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 82 2545 3.75% 62 1945 3.62% 76 2379 3.83% 1184 36701 3.99% 27 823 3.70% 1206 37393 3.99%
1 85 2643 3.89% 62 1939 3.61% 80 2507 4.04% 942 29214 3.17% 28 853 3.83% 968 29994 3.20%
2 78 2427 3.57% 63 1963 3.65% 73 2266 3.65% 1072 33222 3.61% 26 799 3.59% 1093 33869 3.61%
3 82 2556 3.76% 63 1969 3.67% 78 2424 3.91% 893 27692 3.01% 27 829 3.72% 910 28197 3.00%
4 84 2623 3.86% 66 2056 3.83% 80 2481 4.00% 1212 37575 4.08% 27 845 3.80% 1232 38201 4.07%
5 85 2643 3.89% 66 2050 3.82% 78 2439 3.93% 1063 32940 3.58% 28 862 3.87% 1086 33661 3.59%
6 93 2890 4.26% 74 2295 4.27% 84 2632 4.24% 1367 42388 4.61% 30 945 4.24% 1393 43180 4.60%
7 93 2899 4.27% 74 2302 4.29% 87 2697 4.35% 1253 38849 4.22% 31 953 4.28% 1278 39623 4.22%
8 90 2820 4.15% 72 2251 4.19% 83 2600 4.19% 1101 34120 3.71% 30 935 4.20% 1123 34815 3.71%
9 94 2915 4.29% 76 2362 4.40% 86 2689 4.33% 1374 42598 4.63% 31 957 4.30% 1399 43383 4.62%
10 99 3087 4.55% 77 2395 4.46% 89 2772 4.47% 1287 39912 4.34% 33 1019 4.58% 1316 40785 4.35%
11 99 3070 4.52% 78 2446 4.55% 87 2717 4.38% 1232 38190 4.15% 33 1010 4.54% 1258 38999 4.16%
12 99 3073 4.53% 78 2448 4.56% 85 2643 4.26% 1443 44736 4.86% 34 1041 4.68% 1471 45601 4.86%
13 98 3063 4.51% 77 2394 4.46% 87 2715 4.37% 1260 39055 4.24% 32 1005 4.52% 1288 39920 4.25%
14 101 3145 4.63% 82 2554 4.76% 88 2740 4.41% 1496 46387 5.04% 33 1027 4.61% 1525 47266 5.04%
15 100 3130 4.61% 83 2580 4.80% 85 2662 4.29% 1201 37221 4.04% 34 1046 4.70% 1228 38078 4.06%
16 93 2906 4.28% 75 2327 4.33% 84 2633 4.24% 1119 34701 3.77% 31 964 4.33% 1146 35513 3.78%
17 86 2685 3.95% 69 2154 4.01% 81 2525 4.07% 1319 40880 4.44% 29 884 3.97% 1340 41538 4.43%
18 87 2703 3.98% 69 2159 4.02% 81 2521 4.06% 1714 53143 5.78% 29 884 3.97% 1738 53885 5.74%
19 98 3049 4.49% 77 2389 4.45% 90 2791 4.50% 1276 39550 4.30% 32 986 4.43% 1304 40410 4.31%
20 87 2702 3.98% 71 2206 4.11% 81 2531 4.08% 1211 37543 4.08% 29 887 3.98% 1234 38268 4.08%
21 87 2706 3.99% 67 2093 3.90% 80 2503 4.03% 1068 33117 3.60% 28 883 3.97% 1092 33843 3.61%
22 91 2836 4.18% 71 2221 4.14% 85 2653 4.27% 1493 46291 5.03% 30 922 4.14% 1518 47066 5.02%
23 89 2776 4.09% 71 2213 4.12% 82 2546 4.10% 1103 34181 3.71% 29 902 4.05% 1125 34861 3.72%

Top 30 of 126 Total URLs
# Hits kB F kB In kB Out URL
1 42233 62.21% 195459 21.24% 14708 66.07% 206719 22.03% /webalizer/
2 2555 3.76% 5816 0.63% 622 2.79% 6389 0.68% /
3 2128 3.13% 345280 37.52% 709 3.18% 345733 36.84% /webalizer/usage_201810.html
4 841 1.24% 123761 13.45% 294 1.32% 123582 13.17% /webalizer/usage_202005.html
5 794 1.17% 2181 0.24% 165 0.74% 2350 0.25% /attorneys/
6 418 0.62% 10883 1.18% 146 0.66% 11041 1.18% /favicon.ico
7 296 0.44% 729 0.08% 101 0.45% 802 0.09% /contact/
8 200 0.29% 508 0.06% 64 0.29% 589 0.06% /include/styles.css
9 175 0.26% 277 0.03% 53 0.24% 321 0.03% /about.php
10 169 0.25% 8605 0.94% 72 0.32% 8654 0.92% /pubs/Bus
11 145 0.21% 30109 3.27% 64 0.29% 30152 3.21% /pubs/Review of Fiduciary Duties in California and Delaware Corporations.pdf
12 138 0.20% 595 0.06% 51 0.23% 631 0.07% /attorneys/gartenberg.php
13 131 0.19% 232 0.03% 41 0.19% 264 0.03% /practices/
14 129 0.19% 259 0.03% 38 0.17% 290 0.03% /disclaimer.php
15 122 0.18% 92 0.01% 40 0.18% 142 0.02% /include/nivo-slider.css
16 121 0.18% 414 0.04% 43 0.19% 446 0.05% /attorneys/gelfand.php
17 117 0.17% 1315 0.14% 39 0.17% 1359 0.14% /include/jquery.nivo.slider.pack.js
18 98 0.14% 23 0.00% 32 0.14% 59 0.01% /include/utils.js
19 94 0.14% 97366 10.58% 42 0.19% 97394 10.38% /pubs/Fiduciary Duties in Partnerships.pdf
20 88 0.13% 151 0.02% 24 0.11% 172 0.02% /email.php
21 70 0.10% 4350 0.47% 28 0.13% 4370 0.47% /pubs/Board Fiduciary Duties and Functions (March 2011).pdf
22 66 0.10% 210 0.02% 22 0.10% 227 0.02% /attorneys/dolukhanyan.php
23 65 0.10% 51 0.01% 23 0.10% 77 0.01% /include/styles_print.css
24 39 0.06% 134 0.01% 11 0.05% 144 0.02% /practices/securities.php
25 36 0.05% 78 0.01% 10 0.05% 87 0.01% /practices/realestate.php
26 34 0.05% 73 0.01% 9 0.04% 82 0.01% /practices/employment.php
27 33 0.05% 108 0.01% 9 0.04% 116 0.01% /practices/civil.php
28 32 0.05% 72 0.01% 8 0.04% 80 0.01% /practices/company.php
29 32 0.05% 70 0.01% 9 0.04% 78 0.01% /practices/mergers.php
30 31 0.05% 93 0.01% 9 0.04% 101 0.01% /practices/international.php

Top 10 of 126 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2128 3.13% 345280 37.52% 709 3.18% 345733 36.84% /webalizer/usage_201810.html
2 42233 62.21% 195459 21.24% 14708 66.07% 206719 22.03% /webalizer/
3 841 1.24% 123761 13.45% 294 1.32% 123582 13.17% /webalizer/usage_202005.html
4 94 0.14% 97366 10.58% 42 0.19% 97394 10.38% /pubs/Fiduciary Duties in Partnerships.pdf
5 12 0.02% 52678 5.72% 5 0.02% 52681 5.61% /pubs/Mealys Supreme Court 2003.pdf
6 145 0.21% 30109 3.27% 64 0.29% 30152 3.21% /pubs/Review of Fiduciary Duties in California and Delaware Corporations.pdf
7 418 0.62% 10883 1.18% 146 0.66% 11041 1.18% /favicon.ico
8 169 0.25% 8605 0.94% 72 0.32% 8654 0.92% /pubs/Bus
9 2555 3.76% 5816 0.63% 622 2.79% 6389 0.68% /
10 70 0.10% 4350 0.47% 28 0.13% 4370 0.47% /pubs/Board Fiduciary Duties and Functions (March 2011).pdf

Top 10 of 54 Total Entry Pages
# Hits Visits URL
1 2555 3.76% 2437 41.88% /
2 2128 3.13% 1373 23.60% /webalizer/usage_201810.html
3 841 1.24% 646 11.10% /webalizer/usage_202005.html
4 794 1.17% 286 4.91% /attorneys/
5 169 0.25% 166 2.85% /pubs/Bus
6 296 0.44% 123 2.11% /contact/
7 138 0.20% 101 1.74% /attorneys/gartenberg.php
8 42233 62.21% 91 1.56% /webalizer/
9 121 0.18% 79 1.36% /attorneys/gelfand.php
10 175 0.26% 63 1.08% /about.php

Top 10 of 54 Total Exit Pages
# Hits Visits URL
1 2555 3.76% 2342 40.66% /
2 2128 3.13% 1370 23.78% /webalizer/usage_201810.html
3 841 1.24% 645 11.20% /webalizer/usage_202005.html
4 794 1.17% 264 4.58% /attorneys/
5 296 0.44% 156 2.71% /contact/
6 169 0.25% 138 2.40% /pubs/Bus
7 42233 62.21% 92 1.60% /webalizer/
8 138 0.20% 87 1.51% /attorneys/gartenberg.php
9 131 0.19% 84 1.46% /practices/
10 121 0.18% 79 1.37% /attorneys/gelfand.php

Top 30 of 3552 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 42177 62.12% 42102 78.39% 194901 21.18% 14691 65.99% 206142 21.97% 5 0.07% 81.162.121.151
2 7939 11.69% 0 0.00% 2543 0.28% 2539 11.41% 4427 0.47% 105 1.54% 91.226.167.36
3 217 0.32% 8 0.01% 33 0.00% 52 0.23% 158 0.02% 1 0.01% 219.129.94.249
4 165 0.24% 54 0.10% 7719 0.84% 38 0.17% 7767 0.83% 74 1.09% 216.244.66.250
5 126 0.19% 73 0.14% 7771 0.84% 54 0.24% 7816 0.83% 73 1.07% 66.249.79.104
6 125 0.18% 125 0.23% 20317 2.21% 41 0.18% 20351 2.17% 70 1.03% 45.139.48.28
7 124 0.18% 67 0.12% 1066 0.12% 51 0.23% 1111 0.12% 61 0.89% 66.249.79.102
8 123 0.18% 123 0.23% 6686 0.73% 36 0.16% 6728 0.72% 33 0.48% 23.100.232.233
9 122 0.18% 122 0.23% 19830 2.15% 40 0.18% 19863 2.12% 65 0.95% 193.176.84.44
10 117 0.17% 117 0.22% 19017 2.07% 39 0.17% 19049 2.03% 78 1.14% 5.183.94.103
11 113 0.17% 1 0.00% 4 0.00% 27 0.12% 67 0.01% 1 0.01% 74.141.90.30
12 110 0.16% 59 0.11% 2018 0.22% 46 0.21% 2059 0.22% 53 0.78% 66.249.79.101
13 108 0.16% 108 0.20% 17554 1.91% 36 0.16% 17583 1.87% 72 1.06% 5.183.94.27
14 102 0.15% 100 0.19% 15504 1.68% 34 0.15% 15496 1.65% 27 0.40% 85.174.201.171
15 98 0.14% 0 0.00% 0 0.00% 23 0.10% 54 0.01% 1 0.01% 98.254.113.7
16 96 0.14% 96 0.18% 15604 1.70% 31 0.14% 15630 1.67% 64 0.94% 5.183.94.55
17 90 0.13% 90 0.17% 14629 1.59% 30 0.13% 14532 1.55% 36 0.53% 193.176.85.111
18 90 0.13% 88 0.16% 778 0.08% 33 0.15% 809 0.09% 4 0.06% 198.202.241.81
19 87 0.13% 42 0.08% 61 0.01% 24 0.11% 96 0.01% 41 0.60% 195.54.160.121
20 86 0.13% 86 0.16% 13978 1.52% 28 0.13% 14002 1.49% 57 0.84% 178.175.130.252
21 86 0.13% 44 0.08% 233 0.03% 22 0.10% 267 0.03% 1 0.01% 51.15.214.33
22 86 0.13% 86 0.16% 13978 1.52% 29 0.13% 14002 1.49% 47 0.69% 62.149.7.173
23 85 0.13% 85 0.16% 13816 1.50% 27 0.12% 13839 1.47% 31 0.45% 45.139.48.17
24 82 0.12% 82 0.15% 13328 1.45% 27 0.12% 13350 1.42% 53 0.78% 31.28.163.34
25 80 0.12% 80 0.15% 369 0.04% 26 0.12% 391 0.04% 43 0.63% 93.157.254.39
26 76 0.11% 70 0.13% 8302 0.90% 27 0.12% 8327 0.89% 2 0.03% 76.206.11.146
27 72 0.11% 69 0.13% 375 0.04% 26 0.12% 399 0.04% 4 0.06% 67.169.79.113
28 70 0.10% 18 0.03% 66 0.01% 7 0.03% 99 0.01% 1 0.01% 52.42.9.42
29 67 0.10% 67 0.12% 976 0.11% 21 0.09% 998 0.11% 32 0.47% 34.83.248.216
30 65 0.10% 5 0.01% 7 0.00% 44 0.20% 44 0.00% 1 0.01% 122.224.155.227

Top 10 of 3552 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 42177 62.12% 42102 78.39% 194901 21.18% 14691 65.99% 206142 21.97% 5 0.07% 81.162.121.151
2 125 0.18% 125 0.23% 20317 2.21% 41 0.18% 20351 2.17% 70 1.03% 45.139.48.28
3 122 0.18% 122 0.23% 19830 2.15% 40 0.18% 19863 2.12% 65 0.95% 193.176.84.44
4 117 0.17% 117 0.22% 19017 2.07% 39 0.17% 19049 2.03% 78 1.14% 5.183.94.103
5 108 0.16% 108 0.20% 17554 1.91% 36 0.16% 17583 1.87% 72 1.06% 5.183.94.27
6 96 0.14% 96 0.18% 15604 1.70% 31 0.14% 15630 1.67% 64 0.94% 5.183.94.55
7 102 0.15% 100 0.19% 15504 1.68% 34 0.15% 15496 1.65% 27 0.40% 85.174.201.171
8 21 0.03% 14 0.03% 15089 1.64% 9 0.04% 15097 1.61% 10 0.15% 66.249.79.197
9 90 0.13% 90 0.17% 14629 1.59% 30 0.13% 14532 1.55% 36 0.53% 193.176.85.111
10 86 0.13% 86 0.16% 13978 1.52% 28 0.13% 14002 1.49% 57 0.84% 178.175.130.252

Top 30 of 1174 Total Referrers
# Hits Referrer
1 10090 14.86% - (Direct Request)
2 2661 3.92% http://tedy.su
3 2178 3.21% http://smsgor.ru
4 2086 3.07% http://sms-gorod.ru
5 1014 1.49% http://n1sms.ru
6 932 1.37% https://drive.google.com/open
7 323 0.48% https://www.bigskycash.org/MN/
8 300 0.44% https://www.google.com/
9 292 0.43% https://www.bigskycash.org/OK/Tulsa/
10 291 0.43% https://www.indianacampaignfinance.com/paydayloans/VT/
11 288 0.42% https://www.indianacampaignfinance.com/paydayloans/MN/
12 284 0.42% https://www.indianacampaignfinance.com/paydayloans/DC/
13 284 0.42% https://www.indianacampaignfinance.com/paydayloans/FL/
14 280 0.41% https://www.indianacampaignfinance.com/paydayloans/MI/
15 280 0.41% https://www.indianacampaignfinance.com/paydayloans/OK/
16 276 0.41% https://www.indianacampaignfinance.com/paydayloans/NM/
17 272 0.40% https://www.bigskycash.org/CT/
18 271 0.40% https://www.indianacampaignfinance.com/paydayloans/IL/
19 268 0.39% https://www.indianacampaignfinance.com/paydayloans/MA/
20 268 0.39% https://www.indianacampaignfinance.com/paydayloans/NE/
21 268 0.39% https://www.indianacampaignfinance.com/paydayloans/NV/
22 264 0.39% https://www.indianacampaignfinance.com/paydayloans/ND/
23 260 0.38% https://www.indianacampaignfinance.com/paydayloans/IN/
24 256 0.38% https://www.bigskycash.org/GA/
25 256 0.38% https://www.bigskycash.org/WA/Vancouver/
26 252 0.37% https://www.indianacampaignfinance.com/paydayloans/OR/
27 252 0.37% https://www.indianacampaignfinance.com/paydayloans/TX/
28 248 0.37% https://www.bigskycash.org/MO/Independence/
29 248 0.37% https://www.indianacampaignfinance.com/paydayloans/NC/
30 248 0.37% https://www.indianacampaignfinance.com/paydayloans/NJ/

Top 15 of 649 Total User Agents
# Hits User Agent
1 4223 6.22% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
2 4118 6.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 3117 4.59% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 2137 3.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 1101 1.62% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
6 1092 1.61% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.64
7 1083 1.60% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
8 1082 1.59% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 Kinza/4.7.2
9 1080 1.59% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
10 1077 1.59% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.9
11 1069 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
12 1065 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
13 1062 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
14 1062 1.56% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
15 1059 1.56% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36

Usage by Country for May 2020

Top 30 of 108 Total Countries
# Hits Files kB F kB In kB Out Country
1 43181 63.60% 42980 80.02% 225231 24.48% 14909 66.97% 236725 25.23% Ukraine
2 9030 13.30% 697 1.30% 69123 7.51% 2838 12.75% 71299 7.60% Russian Federation
3 8446 12.44% 5368 9.99% 237384 25.80% 2504 11.25% 240249 25.60% United States
4 1861 2.74% 1493 2.78% 207486 22.55% 574 2.58% 207924 22.16% Unresolved/Unknown
5 1527 2.25% 676 1.26% 3237 0.35% 424 1.90% 3769 0.40% China
6 503 0.74% 306 0.57% 20035 2.18% 134 0.60% 20197 2.15% Great Britain (UK)
7 417 0.61% 333 0.62% 10034 1.09% 148 0.67% 10184 1.09% Canada
8 314 0.46% 216 0.40% 15154 1.65% 83 0.37% 15248 1.62% Germany
9 165 0.24% 103 0.19% 1329 0.14% 46 0.21% 1378 0.15% Netherlands
10 159 0.23% 157 0.29% 25519 2.77% 52 0.23% 25562 2.72% Moldova
11 140 0.21% 94 0.18% 1213 0.13% 36 0.16% 1253 0.13% France
12 134 0.20% 67 0.12% 8909 0.97% 29 0.13% 8925 0.95% Vietnam
13 128 0.19% 96 0.18% 14330 1.56% 36 0.16% 14362 1.53% Romania
14 124 0.18% 86 0.16% 10730 1.17% 38 0.17% 10773 1.15% Bangladesh
15 115 0.17% 94 0.18% 4980 0.54% 26 0.12% 5005 0.53% Brazil
16 111 0.16% 69 0.13% 707 0.08% 28 0.12% 724 0.08% Italy
17 104 0.15% 49 0.09% 1551 0.17% 22 0.10% 1576 0.17% India
18 101 0.15% 2 0.00% 262 0.03% 5 0.02% 237 0.03% Taiwan
19 97 0.14% 44 0.08% 1978 0.21% 26 0.12% 2016 0.21% Czech Republic
20 85 0.13% 84 0.16% 13271 1.44% 30 0.13% 13294 1.42% Portugal
21 82 0.12% 82 0.15% 12794 1.39% 26 0.12% 12816 1.37% Kazakhstan
22 75 0.11% 66 0.12% 7553 0.82% 22 0.10% 7570 0.81% Lithuania
23 74 0.11% 40 0.07% 2915 0.32% 20 0.09% 2936 0.31% Thailand
24 70 0.10% 54 0.10% 473 0.05% 17 0.08% 492 0.05% Denmark
25 54 0.08% 53 0.10% 358 0.04% 18 0.08% 376 0.04% Malta
26 52 0.08% 36 0.07% 3590 0.39% 14 0.06% 3602 0.38% Indonesia
27 52 0.08% 14 0.03% 37 0.00% 7 0.03% 54 0.01% Sweden
28 39 0.06% 33 0.06% 1515 0.16% 8 0.03% 1278 0.14% Iran
29 37 0.05% 14 0.03% 54 0.01% 6 0.03% 57 0.01% Turkey
30 30 0.04% 12 0.02% 43 0.00% 6 0.03% 49 0.01% Mexico


Generated by Webalizer Version 2.23