Usage statistics for gghslaw.com

Summary Period: August 2024
Generated 01-Sep-2024 06:55 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for August 2024
Total Hits 70261
Total Files 40404
Total Pages 62579
Total Visits 10001
Total kB Files 3570377
Total kB In 21839
Total kB Out 3588001
Total Unique Sites 4986
Total Unique URLs 314
Total Unique Referrers 658
Total Unique Usernames 2
Total Unique User Agents 1486
. Avg Max
Hits per Hour 94 6778
Hits per Day 2266 9388
Files per Day 1303 8268
Pages per Day 2018 9011
Sites per Day 160 460
Visits per Day 322 548
kB Files per Day 115173 470078
kB In per Day 704 3834
kB Out per Day 115742 472024
Hits by Response Code
Code 200 - OK 57.51% 40404
Code 206 - Partial Content 0.59% 414
Code 301 - Moved Permanently 26.50% 18621
Code 304 - Not Modified 0.43% 303
Code 400 - Bad Request 4.29% 3015
Code 401 - Unauthorized 0.03% 19
Code 403 - Forbidden 0.02% 14
Code 404 - Not Found 10.42% 7319
Code 408 - Request Timeout 0.22% 152

Daily usage for August 2024

Daily Statistics for August 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 790 1.12% 413 1.02% 608 0.97% 339 3.39% 258 5.17% 39860 1.12% 209 0.96% 40111 1.12%
2 1281 1.82% 592 1.47% 1011 1.62% 382 3.82% 283 5.68% 30279 0.85% 361 1.65% 30675 0.85%
3 801 1.14% 447 1.11% 639 1.02% 312 3.12% 221 4.43% 27897 0.78% 237 1.09% 28129 0.78%
4 989 1.41% 501 1.24% 715 1.14% 255 2.55% 221 4.43% 31998 0.90% 295 1.35% 32306 0.90%
5 1294 1.84% 628 1.55% 922 1.47% 255 2.55% 221 4.43% 8588 0.24% 334 1.53% 9014 0.25%
6 1270 1.81% 550 1.36% 966 1.54% 270 2.70% 217 4.35% 48461 1.36% 318 1.46% 48887 1.36%
7 1203 1.71% 570 1.41% 951 1.52% 312 3.12% 234 4.69% 42624 1.19% 327 1.50% 42992 1.20%
8 1656 2.36% 696 1.72% 1360 2.17% 400 4.00% 301 6.04% 32408 0.91% 480 2.20% 32931 0.92%
9 1359 1.93% 585 1.45% 1128 1.80% 335 3.35% 252 5.05% 33926 0.95% 340 1.56% 32058 0.89%
10 1535 2.18% 823 2.04% 1405 2.25% 317 3.17% 271 5.44% 77091 2.16% 479 2.20% 77521 2.16%
11 1933 2.75% 1053 2.61% 1749 2.79% 302 3.02% 253 5.07% 109635 3.07% 579 2.65% 110173 3.07%
12 2343 3.33% 1311 3.24% 2087 3.33% 308 3.08% 234 4.69% 159501 4.47% 688 3.15% 160162 4.46%
13 9388 13.36% 8268 20.46% 9011 14.40% 548 5.48% 460 9.23% 191171 5.35% 3834 17.55% 193892 5.40%
14 2820 4.01% 1555 3.85% 2443 3.90% 375 3.75% 317 6.36% 192397 5.39% 828 3.79% 193193 5.38%
15 2090 2.97% 1029 2.55% 1902 3.04% 328 3.28% 253 5.07% 120420 3.37% 615 2.82% 121020 3.37%
16 2105 3.00% 1298 3.21% 1892 3.02% 281 2.81% 266 5.33% 187058 5.24% 672 3.08% 187624 5.23%
17 3623 5.16% 2862 7.08% 3501 5.59% 510 5.10% 450 9.03% 163812 4.59% 1373 6.29% 164844 4.59%
18 1795 2.55% 854 2.11% 1558 2.49% 305 3.05% 246 4.93% 104003 2.91% 581 2.66% 104522 2.91%
19 2442 3.48% 1174 2.91% 2211 3.53% 324 3.24% 284 5.70% 137129 3.84% 723 3.31% 137785 3.84%
20 2181 3.10% 1268 3.14% 1995 3.19% 279 2.79% 246 4.93% 179209 5.02% 666 3.05% 179730 5.01%
21 3869 5.51% 2365 5.85% 3583 5.73% 300 3.00% 245 4.91% 325406 9.11% 1206 5.52% 326450 9.10%
22 7591 10.80% 3384 8.38% 7261 11.60% 315 3.15% 247 4.95% 470078 13.17% 1833 8.39% 472024 13.16%
23 3116 4.43% 1964 4.86% 2897 4.63% 341 3.41% 260 5.21% 268149 7.51% 1008 4.61% 268988 7.50%
24 3763 5.36% 2322 5.75% 3535 5.65% 319 3.19% 270 5.42% 313003 8.77% 1195 5.47% 313995 8.75%
25 2136 3.04% 1073 2.66% 1962 3.14% 273 2.73% 211 4.23% 139484 3.91% 670 3.07% 140075 3.90%
26 1239 1.76% 520 1.29% 962 1.54% 345 3.45% 281 5.64% 30657 0.86% 349 1.60% 30988 0.86%
27 1179 1.68% 483 1.20% 936 1.50% 331 3.31% 226 4.53% 31183 0.87% 354 1.62% 31530 0.88%
28 1444 2.06% 573 1.42% 1121 1.79% 268 2.68% 206 4.13% 26291 0.74% 368 1.68% 26760 0.75%
29 1185 1.69% 506 1.25% 864 1.38% 302 3.02% 252 5.05% 26214 0.73% 327 1.50% 26600 0.74%
30 1094 1.56% 435 1.08% 817 1.31% 284 2.84% 209 4.19% 11356 0.32% 330 1.51% 11707 0.33%
31 747 1.06% 302 0.75% 587 0.94% 235 2.35% 207 4.15% 11090 0.31% 259 1.19% 11313 0.32%

Hourly usage for August 2024

Hourly Statistics for August 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 79 2479 3.53% 42 1315 3.25% 71 2215 3.54% 4615 143072 4.01% 25 765 3.50% 4638 143787 4.01%
1 76 2359 3.36% 41 1293 3.20% 68 2109 3.37% 4479 138854 3.89% 23 720 3.30% 4500 139492 3.89%
2 79 2473 3.52% 42 1323 3.27% 72 2244 3.59% 4697 145596 4.08% 24 731 3.35% 4720 146317 4.08%
3 79 2469 3.51% 42 1318 3.26% 69 2144 3.43% 4862 150716 4.22% 23 705 3.23% 4885 151436 4.22%
4 78 2421 3.45% 42 1329 3.29% 71 2212 3.53% 4895 151740 4.25% 25 763 3.49% 4917 152423 4.25%
5 153 4751 6.76% 42 1320 3.27% 145 4495 7.18% 4957 153660 4.30% 30 917 4.20% 4995 154853 4.32%
6 83 2581 3.67% 44 1381 3.42% 75 2340 3.74% 5114 158529 4.44% 26 792 3.63% 5138 159282 4.44%
7 78 2435 3.47% 45 1410 3.49% 70 2186 3.49% 5714 177148 4.96% 24 751 3.44% 5737 177844 4.96%
8 79 2461 3.50% 41 1298 3.21% 69 2161 3.45% 4925 152663 4.28% 24 735 3.37% 4948 153374 4.27%
9 81 2530 3.60% 46 1432 3.54% 65 2042 3.26% 4819 149390 4.18% 24 749 3.43% 4841 150078 4.18%
10 86 2679 3.81% 47 1487 3.68% 69 2164 3.46% 5621 174260 4.88% 26 806 3.69% 5644 174972 4.88%
11 134 4167 5.93% 93 2912 7.21% 119 3695 5.90% 4828 149657 4.19% 47 1470 6.73% 4867 150864 4.20%
12 84 2614 3.72% 41 1296 3.21% 73 2263 3.62% 4083 126575 3.55% 25 778 3.56% 4107 127332 3.55%
13 74 2315 3.29% 39 1225 3.03% 62 1944 3.11% 4030 124935 3.50% 23 708 3.24% 4052 125606 3.50%
14 92 2874 4.09% 41 1287 3.19% 78 2444 3.91% 4007 124232 3.48% 26 808 3.70% 4033 125022 3.48%
15 83 2574 3.66% 46 1434 3.55% 70 2174 3.47% 4844 150158 4.21% 24 755 3.46% 4868 150898 4.21%
16 80 2503 3.56% 45 1414 3.50% 68 2125 3.40% 5018 155569 4.36% 26 812 3.72% 4967 153978 4.29%
17 80 2490 3.54% 45 1409 3.49% 69 2154 3.44% 4691 145411 4.07% 24 735 3.36% 4714 146144 4.07%
18 73 2288 3.26% 42 1311 3.24% 66 2069 3.31% 4464 138389 3.88% 23 715 3.27% 4484 139016 3.87%
19 81 2531 3.60% 42 1303 3.22% 71 2224 3.55% 5303 164388 4.60% 24 744 3.41% 5326 165117 4.60%
20 82 2554 3.64% 42 1330 3.29% 73 2271 3.63% 4512 139862 3.92% 24 749 3.43% 4536 140616 3.92%
21 291 9046 12.87% 260 8063 19.96% 282 8753 13.99% 5011 155348 4.35% 120 3724 17.05% 5096 157990 4.40%
22 75 2344 3.34% 41 1280 3.17% 68 2123 3.39% 4720 146320 4.10% 22 691 3.16% 4741 146981 4.10%
23 74 2323 3.31% 39 1234 3.05% 65 2028 3.24% 4965 153907 4.31% 23 716 3.28% 4986 154579 4.31%

Top 30 of 314 Total URLs
# Hits kB F kB In kB Out URL
1 17465 24.86% 2672920 74.86% 5839 26.73% 2677607 74.63% /webalizer/usage_202408.html
2 8382 11.93% 15328 0.43% 3764 17.24% 17801 0.50% /webalizer/
3 6021 8.57% 16668 0.47% 1161 5.32% 18032 0.50% /
4 1477 2.10% 237311 6.65% 471 2.16% 237710 6.63% /webalizer/usage_201506.html
5 724 1.03% 19164 0.54% 188 0.86% 19392 0.54% /favicon.ico
6 500 0.71% 75732 2.12% 176 0.81% 75840 2.11% /webalizer/usage_202308.html
7 470 0.67% 74775 2.09% 160 0.73% 74902 2.09% /webalizer/usage_202012.html
8 278 0.40% 661 0.02% 96 0.44% 729 0.02% /contact/
9 219 0.31% 453 0.01% 79 0.36% 541 0.02% /include/styles.css
10 195 0.28% 2191 0.06% 68 0.31% 2252 0.06% /include/jquery.nivo.slider.pack.js
11 152 0.22% 106 0.00% 55 0.25% 167 0.00% /include/nivo-slider.css
12 147 0.21% 228 0.01% 50 0.23% 266 0.01% /about.php
13 146 0.21% 239 0.01% 52 0.24% 276 0.01% /email.php
14 139 0.20% 218 0.01% 52 0.24% 254 0.01% /attorneys/
15 126 0.18% 214 0.01% 47 0.21% 246 0.01% /practices/
16 120 0.17% 516 0.01% 69 0.31% 547 0.02% /attorneys/gartenberg.php
17 118 0.17% 122798 3.44% 59 0.27% 120543 3.36% /pubs/Fiduciary Duties in Partnerships.pdf
18 105 0.15% 251 0.01% 48 0.22% 279 0.01% /practices/company.php
19 100 0.14% 1344 0.04% 45 0.21% 1378 0.04% /webalizer/usage_202201.html
20 99 0.14% 3355 0.09% 48 0.22% 3380 0.09% /pubs/Bus
21 96 0.14% 198 0.01% 35 0.16% 222 0.01% /disclaimer.php
22 88 0.13% 2983 0.08% 45 0.21% 3011 0.08% /webalizer/usage_202007.html
23 87 0.12% 316 0.01% 34 0.16% 339 0.01% /attorneys/gelfand.php
24 83 0.12% 13822 0.39% 41 0.19% 13762 0.38% /pubs/Review of Fiduciary Duties in California and Delaware Corporations.pdf
25 74 0.11% 1254 0.04% 33 0.15% 1280 0.04% /webalizer/usage_202108.html
26 71 0.10% 1064 0.03% 31 0.14% 1089 0.03% /webalizer/usage_202109.html
27 70 0.10% 2871 0.08% 36 0.17% 2889 0.08% /pubs/Board Fiduciary Duties and Functions (March 2011).pdf
28 65 0.09% 219 0.01% 28 0.13% 236 0.01% /attorneys/dolukhanyan.php
29 65 0.09% 15 0.00% 23 0.11% 39 0.00% /include/utils.js
30 59 0.08% 44 0.00% 23 0.11% 68 0.00% /include/styles_print.css

Top 10 of 314 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 17465 24.86% 2672920 74.86% 5839 26.73% 2677607 74.63% /webalizer/usage_202408.html
2 1477 2.10% 237311 6.65% 471 2.16% 237710 6.63% /webalizer/usage_201506.html
3 29 0.04% 149309 4.18% 13 0.06% 149318 4.16% /pubs/Mealys Supreme Court 2003.pdf
4 118 0.17% 122798 3.44% 59 0.27% 120543 3.36% /pubs/Fiduciary Duties in Partnerships.pdf
5 500 0.71% 75732 2.12% 176 0.81% 75840 2.11% /webalizer/usage_202308.html
6 470 0.67% 74775 2.09% 160 0.73% 74902 2.09% /webalizer/usage_202012.html
7 32 0.05% 45437 1.27% 13 0.06% 45447 1.27% /pubs/Advanced LLC Issues.pdf
8 14 0.02% 32397 0.91% 6 0.03% 32401 0.90% /pubs/Lorman Advanced LLC 2004.PDF
9 724 1.03% 19164 0.54% 188 0.86% 19392 0.54% /favicon.ico
10 6021 8.57% 16668 0.47% 1161 5.32% 18032 0.50% /

Top 10 of 98 Total Entry Pages
# Hits Visits URL
1 6021 8.57% 5204 57.71% /
2 1477 2.10% 1003 11.12% /webalizer/usage_201506.html
3 8382 11.93% 474 5.26% /webalizer/
4 470 0.67% 182 2.02% /webalizer/usage_202012.html
5 278 0.40% 181 2.01% /contact/
6 146 0.21% 99 1.10% /email.php
7 105 0.15% 94 1.04% /practices/company.php
8 139 0.20% 92 1.02% /attorneys/
9 99 0.14% 90 1.00% /pubs/Bus
10 126 0.18% 89 0.99% /practices/

Top 10 of 101 Total Exit Pages
# Hits Visits URL
1 6021 8.57% 5005 56.32% /
2 1477 2.10% 1002 11.28% /webalizer/usage_201506.html
3 8382 11.93% 474 5.33% /webalizer/
4 278 0.40% 225 2.53% /contact/
5 40 0.06% 134 1.51% /login/
6 470 0.67% 105 1.18% /webalizer/usage_202012.html
7 126 0.18% 100 1.13% /practices/
8 146 0.21% 97 1.09% /email.php
9 105 0.15% 93 1.05% /practices/company.php
10 139 0.20% 87 0.98% /attorneys/

Top 30 of 4986 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 14229 20.25% 10672 26.41% 1607858 45.03% 4519 20.69% 1611530 44.91% 8 0.08% 77.91.122.218
2 8756 12.46% 6566 16.25% 1037447 29.06% 3044 13.94% 1039684 28.98% 3 0.03% 77.238.246.154
3 6993 9.95% 322 0.80% 52559 1.47% 3108 14.23% 54194 1.51% 510 5.10% 91.225.160.196
4 2325 3.31% 0 0.00% 749 0.02% 188 0.86% 1264 0.04% 1 0.01% 143.198.203.58
5 2030 2.89% 1015 2.51% 4012 0.11% 183 0.84% 4742 0.13% 5 0.05% 175.198.181.204
6 405 0.58% 324 0.80% 53298 1.49% 144 0.66% 53404 1.49% 4 0.04% 46.161.48.208
7 334 0.48% 78 0.19% 8437 0.24% 74 0.34% 8552 0.24% 83 0.83% 216.244.66.250
8 297 0.42% 148 0.37% 215 0.01% 79 0.36% 344 0.01% 16 0.16% 154.12.255.60
9 287 0.41% 287 0.71% 1036 0.03% 25 0.11% 1096 0.03% 272 2.72% 149.50.103.48
10 274 0.39% 274 0.68% 1074 0.03% 11 0.05% 1128 0.03% 234 2.34% 185.191.126.213
11 233 0.33% 172 0.43% 12891 0.36% 43 0.20% 12960 0.36% 146 1.46% Invalid
12 184 0.26% 138 0.34% 19814 0.55% 59 0.27% 19861 0.55% 1 0.01% 185.119.196.240
13 167 0.24% 98 0.24% 620 0.02% 63 0.29% 668 0.02% 1 0.01% 65.108.203.133
14 147 0.21% 0 0.00% 47 0.00% 28 0.13% 79 0.00% 1 0.01% 193.176.211.55
15 131 0.19% 4 0.01% 17 0.00% 24 0.11% 85 0.00% 6 0.06% 78.153.140.179
16 130 0.19% 8 0.02% 31 0.00% 26 0.12% 99 0.00% 130 1.30% 185.224.128.83
17 127 0.18% 60 0.15% 107 0.00% 20 0.09% 142 0.00% 4 0.04% 182.43.31.128
18 127 0.18% 1 0.00% 2 0.00% 27 0.12% 70 0.00% 1 0.01% 34.68.205.1
19 125 0.18% 95 0.24% 7878 0.22% 43 0.20% 7921 0.22% 76 0.76% 66.249.64.234
20 124 0.18% 124 0.31% 0 0.00% 59 0.27% 46 0.00% 2 0.02% 85.115.200.95
21 122 0.17% 85 0.21% 391 0.01% 45 0.20% 433 0.01% 73 0.73% 66.249.64.233
22 118 0.17% 0 0.00% 20 0.00% 25 0.11% 66 0.00% 1 0.01% 178.128.122.123
23 117 0.17% 0 0.00% 1 0.00% 20 0.09% 63 0.00% 4 0.04% 78.153.140.177
24 116 0.17% 68 0.17% 555 0.02% 27 0.12% 591 0.02% 1 0.01% 183.207.45.103
25 115 0.16% 82 0.20% 447 0.01% 42 0.19% 488 0.01% 59 0.59% 66.249.64.232
26 112 0.16% 45 0.11% 7340 0.21% 36 0.17% 7367 0.21% 76 0.76% 103.174.102.127
27 112 0.16% 52 0.13% 108 0.00% 38 0.17% 152 0.00% 8 0.08% 157.90.209.79
28 109 0.16% 15 0.04% 176 0.00% 15 0.07% 211 0.01% 8 0.08% 2a05:d01c:b43:8a10:5954:1f9:7e0d:c14e
29 107 0.15% 107 0.26% 195 0.01% 48 0.22% 226 0.01% 1 0.01% 103.101.90.11
30 107 0.15% 82 0.20% 3170 0.09% 33 0.15% 3200 0.09% 3 0.03% 23.22.35.162

Top 10 of 4986 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 14229 20.25% 10672 26.41% 1607858 45.03% 4519 20.69% 1611530 44.91% 8 0.08% 77.91.122.218
2 8756 12.46% 6566 16.25% 1037447 29.06% 3044 13.94% 1039684 28.98% 3 0.03% 77.238.246.154
3 405 0.58% 324 0.80% 53298 1.49% 144 0.66% 53404 1.49% 4 0.04% 46.161.48.208
4 6993 9.95% 322 0.80% 52559 1.47% 3108 14.23% 54194 1.51% 510 5.10% 91.225.160.196
5 184 0.26% 138 0.34% 19814 0.55% 59 0.27% 19861 0.55% 1 0.01% 185.119.196.240
6 17 0.02% 17 0.04% 17925 0.50% 10 0.04% 17930 0.50% 11 0.11% 114.119.159.246
7 3 0.00% 3 0.01% 15070 0.42% 1 0.01% 15071 0.42% 0 0.00% 35.172.26.97
8 233 0.33% 172 0.43% 12891 0.36% 43 0.20% 12960 0.36% 146 1.46% Invalid
9 75 0.11% 75 0.19% 12142 0.34% 24 0.11% 12162 0.34% 22 0.22% 185.150.118.43
10 74 0.11% 74 0.18% 11980 0.34% 24 0.11% 12000 0.33% 20 0.20% 149.34.245.198

Top 30 of 658 Total Referrers
# Hits Referrer
1 25140 35.78% - (Direct Request)
2 14481 20.61% https://haval-auto-ufa1.ru/
3 8360 11.90% https://darknet-markets-onion.com
4 3452 4.91% https://vavadagame.best/
5 2687 3.82% https://ceo-challenge.ru/
6 2604 3.71% https://goldkr.ru/
7 405 0.58% https://propeciameds.online
8 251 0.36% https://ckp-nsk.ru
9 205 0.29% http://comprar.el.topamax.pt.br.topiramatofarmaco.brushd.com
10 190 0.27% https://www.google.com/search
11 150 0.21% http://adenuric.uloric.zya.me/
12 149 0.21% http://abilify-tabletten-online-bestellen.de.arpoyaaripiprazol.brushd.com/
13 140 0.20% http://febuxostat.uloric.zya.me/
14 140 0.20% http://zyloprim-kopen-zonder-recept.nl.se.allopurinol.brushd.com
15 132 0.19% http://zyloric-generika.hstn.me
16 130 0.19% http://feburic.uloric.zya.me/
17 129 0.18% http://gghslaw.com
18 120 0.17% http://922349.xobor.de
19 120 0.17% http://olanzapin.olanazapine.zya.me
20 119 0.17% http://dapagliflozine-achat.comprimesdiabeteforxiga.42web.io
21 115 0.16% http://elidel-salbe-online-bestellen.de.dk.at.pimecrolimus-creme.brushd.com
22 115 0.16% http://linagliptin.linagliptine.42web.io
23 110 0.16% http://acheter-sans-ordonnance.fr.ditropanoxybutynine.brushd.com
24 110 0.16% http://forxigafarxiga.onlc.fr
25 107 0.15% https://mirtazapintabletten.brushd.com
26 100 0.14% http://922692.xobor.de
27 100 0.14% http://aripiprazol.abilify.hstn.me/
28 99 0.14% https://www.google.com/
29 94 0.13% https://770688.xobor.de
30 94 0.13% https://fluoxetinepascher.forumotion.me

Top 9 of 9 Total Search Strings
# Hits Search String
1 50 26.04% https://smegabat.ru/p=139
2 41 21.35% https://smegabat.ru/p=74
3 37 19.27% https://smegabat.ru/p=159
4 21 10.94% https://smegabat.ru/p=180
5 15 7.81% https://smegabat.ru/p=184
6 11 5.73% https://cryptotab.farm/go/mkrrpx0z
7 8 4.17% https://cryptotabbrowser.com/15369
8 7 3.65% https://fas.st/ta_keherid=latgbyerp
9 2 1.04% https://ckp-nsk.ru

Top 2 of 2 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 1 0.00% 1 0.00% 4 0.00% 1 0.00% 4 0.00% 1 0.01% 0x13bb678c4d952a788671dc00e4382a6f67780d9a
2 1 0.00% 1 0.00% 4 0.00% 1 0.00% 4 0.00% 1 0.01% 1KRJfSQj1MTnbGaPiTnuLE5J4FkDcQURe5

Top 15 of 1486 Total User Agents
# Hits User Agent
1 6694 9.53% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.6533.99 Safari/537.36
2 6406 9.12% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 2331 3.32% fasthttp
4 2156 3.07% 'Mozilla/5.0 (compatible; GenomeCrawlerd/1.0; +https://www.nokia.com/networks/ip-networks/deepfield/genome/)'
5 1666 2.37% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.6533.120 Safari/537.36
6 1211 1.72% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 1206 1.72% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
8 1180 1.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
9 1153 1.64% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 1093 1.56% Mozilla/5.0
11 761 1.08% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
12 696 0.99% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
13 687 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
14 680 0.97% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9
15 675 0.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36

Usage by Country for August 2024

Top 30 of 89 Total Countries
# Hits Files kB F kB In kB Out Country
1 24810 35.31% 18234 45.13% 2734566 76.59% 8110 37.14% 2741059 76.40% Russian Federation
2 16167 23.01% 10007 24.77% 389933 10.92% 5115 23.42% 392508 10.94% United States
3 7192 10.24% 337 0.83% 52615 1.47% 3138 14.37% 54312 1.51% Ukraine
4 7057 10.04% 2373 5.87% 82409 2.31% 1327 6.08% 84475 2.35% Unresolved/Unknown
5 2086 2.97% 1047 2.59% 4706 0.13% 195 0.89% 5455 0.15% Korea, Republic of
6 1846 2.63% 1052 2.60% 14448 0.40% 381 1.75% 14929 0.42% China
7 1310 1.86% 1258 3.11% 2820 0.08% 570 2.61% 3211 0.09% India
8 1301 1.85% 843 2.09% 11597 0.32% 199 0.91% 11967 0.33% Netherlands
9 1077 1.53% 589 1.46% 15648 0.44% 346 1.58% 16025 0.45% Canada
10 732 1.04% 448 1.11% 29949 0.84% 194 0.89% 30177 0.84% France
11 722 1.03% 489 1.21% 12838 0.36% 234 1.07% 13071 0.36% Germany
12 673 0.96% 445 1.10% 23647 0.66% 211 0.97% 23859 0.66% Great Britain (UK)
13 645 0.92% 400 0.99% 118557 3.32% 275 1.26% 118776 3.31% Singapore
14 611 0.87% 611 1.51% 1334 0.04% 272 1.24% 1516 0.04% Bangladesh
15 456 0.65% 413 1.02% 12599 0.35% 175 0.80% 12740 0.36% European Union
16 309 0.44% 43 0.11% 147 0.00% 71 0.32% 296 0.01% Bulgaria
17 297 0.42% 275 0.68% 5320 0.15% 123 0.56% 5409 0.15% Spain
18 289 0.41% 288 0.71% 1048 0.03% 25 0.12% 1108 0.03% Israel
19 278 0.40% 53 0.13% 359 0.01% 69 0.31% 492 0.01% Hong Kong
20 211 0.30% 209 0.52% 16573 0.46% 77 0.35% 16634 0.46% Australia
21 199 0.28% 9 0.02% 68 0.00% 62 0.28% 143 0.00% Vietnam
22 152 0.22% 63 0.16% 624 0.02% 37 0.17% 679 0.02% Cyprus
23 141 0.20% 141 0.35% 257 0.01% 63 0.29% 298 0.01% Palestinian Territory, Occupied
24 137 0.19% 87 0.22% 7131 0.20% 55 0.25% 7172 0.20% Japan
25 137 0.19% 124 0.31% 2787 0.08% 57 0.26% 2828 0.08% Sweden
26 121 0.17% 99 0.25% 4578 0.13% 46 0.21% 4618 0.13% Romania
27 117 0.17% 105 0.26% 279 0.01% 29 0.13% 308 0.01% Poland
28 110 0.16% 102 0.25% 230 0.01% 47 0.22% 263 0.01% Italy
29 94 0.13% 68 0.17% 133 0.00% 32 0.14% 167 0.00% Switzerland
30 93 0.13% 35 0.09% 149 0.00% 20 0.09% 185 0.01% Hungary


Generated by Webalizer Version 2.23